Officers & Committee Chairs
OFFICERS |
DIRECTORS |
|||
|---|---|---|---|---|
| President | Art Parker | Hal Durian | 2013 |
|
| Vice President | Gene Smith | Shelby Forrest | 2013 |
|
| Immediate Past President | Bill Forti | Patrick Larkin | 2014 |
|
| Treasurer | John Felton | Opanyi Nasiali | 2014 |
|
| Assistant Treasurer | Bill Emrich | Art Parker | 2012 |
|
| Secretary | Anne Sonner | Joe Silva | 2014 |
|
| Assistant Secretary | Shelby Forrest | Bob Smith | 2012 |
|
| Historian | Ted Nall | Gene Smith | 2013 |
|
| Art Sutton | 2012 |
|||
COMMITTEE CHAIRS |
|
|---|---|
| Audio Visual | Gene Smith |
| Birthday | Celeste Palmer |
| Bulletin | David Sonner and Opanyi Nasiali |
| Cashier | Joe Silva |
| Catering Manager | Dean Kays |
| Club History | Ted Nall |
| Club Services | Nancy Magnusson and Opanyi Nasiali |
| Community Relations | Harrison Stephens |
| Grants & Scholarship | Richard Kirkendall and Doug MacKenzie |
| Fellowship & Activities | Jean Kennedy |
| Finance | John Felton |
| Membership / Name Tags | Pat Kelley |
| Music | Bob Smith |
| Program | Bob Smith |
| Website | Mel Boynton |
Updated 5/11/2011 |
|
